Hot dip galv.Drop forged round pin or square head pin chain shackles | |||
BODY DIA | PIN DIA | W.L.L | N.W |
inch | inch | ton | kgs |
1/4 | 5/16 | 1/2 | 0.05 |
5/16 | 3/8 | 3/4 | 0.08 |
3/8 | 7/16 | 1 | 0.13 |
7/16 | 1/2 | 1.1/2 | 0.2 |
1/2 | 5/8 | 2 | 0.27 |
5/8 | 3/4 | 3.1/4 | 0.57 |
3/4 | 7/8 | 4.3/4 | 1.19 |
7/8 | 1 | 6.1/2 | 1.43 |
1 | 1.1/8 | 8.1/2 | 2.15 |
1.1/8 | 1.1/4 | 9.1/2 | 3.06 |
1.1/4 | 1.3/8 | 12 | 4.11 |
1.3/8 | 1.1/2 | 13.1/2 | 5.28 |
1.1/2 | 1.3/4 | 17 | 7.23 |
1.3/4 | 2 | 25 | 12.13 |
2 | 2.1/4 | 35 | 19.19 |
2.1/2 | 2.3/4 | 55 | 32.55 |
Proof load is 2 times working load limit. | |||
Min. Breaking load is 6 times of will. |