Hot dip galv.Drop forged safety pin chain shackles | ||
BODY DIA | PIN DIA | W.L.L |
inch | inch | ton |
1/4 | 5/16 | 1/2 |
5/16 | 3/8 | 3/4 |
3/8 | 7/16 | 1 |
7/16 | 1/2 | 1.1/2 |
1/2 | 5/8 | 2 |
5/8 | 3/4 | 3.1/4 |
3/4 | 7/8 | 4.3/4 |
7/8 | 1 | 6.1/2 |
1 | 1.1/8 | 8.1/2 |
1.1/8 | 1.1/4 | 9.1/2 |
1.1/4 | 1.3/8 | 12 |
1.3/8 | 1.1/2 | 13.1/2 |
1.1/2 | 1.3/4 | 17 |
1.3/4 | 2 | 25 |
2 | 2.1/4 | 35 |
2.1/2 | 2.3/4 | 55 |
3 | 3.1/4 | 85 |
Proof load is 2 times working load limit. | ||
Min. Breaking load is 6 times of will. |