Rope diameter(mm) | Nominal tensile strength of rope (N/mm2) | Approx mass Kg/100m |
|||
1520 | 1670 | 1810 | 1960 | ||
Total wires breakdown force | |||||
KN(Not less than) | |||||
2.8 | 7.068 | 7.766 | 8.416 | 9.114 | 3.93 |
3.5 | 11.04 | 12.12 | 13.14 | 14.23 | 6.13 |
4.2 | 15.9 | 17.47 | 18.93 | 20.5 | 8.84 |
4.9 | 21.63 | 23.76 | 25.76 | 27.89 | 12.02 |
5.6 | 28.26 | 31.05 | 33.65 | 36.44 | 15.71 |
6.3 | 35.77 | 39.3 | 42.59 | 46.12 | 19.88 |
7 | 44.16 | 48.51 | 52.58 | 56.94 | 24.55 |
7.7 | 53.41 | 58.68 | 63.6 | 68.87 | 29.69 |
8.4 | 63.57 | 69.84 | 75.69 | 81.97 | 35.34 |
9.1 | 74.62 | 81.98 | 88.85 | 96.22 | 41.48 |
9.8 | 36.53 | 95.07 | ¥103.00 | 111.6 | 48.11 |
Construction:Strands(1+6+12+18) | |||||
Main applications: It is used for hunging cable, and anchoring towers, chimneys and poles. |