Diameter | Nominal tensile strength of rope(N/mm2) | Approx mass (kg/100m) |
|||||
Rope | center | 1st layer | 2nd layer | 1500 | 1570 | 1770 | |
Total wires break down force | |||||||
mm | KN(Not less than) | ||||||
10.5 | 0.8 | 0.4 | 0.7 | 61.96 | 63.98 | 72.13 | 39.94 |
13 | 1 | 0.5 | 0.85 | 93.1 | 96.15 | 108.4 | 60.03 |
16 | 1.2 | 0.6 | 1.05 | 139.4 | 142.9 | 162.3 | 89.87 |
18 | 1.4 | 0.7 | 1.2 | 184.5 | 190.5 | 211.6 | 119 |
Construction:Strands(1+9+9) | |||||||
Rope fiber core | |||||||
Main applications: elevator and crane. |