Rope diameter(mm) | Nominal tensile strength of rope (N/mm2) | Approx mass Kg/100m |
|||
1520 | 1670 | 1810 | 1960 | ||
Total wires breakdown force | |||||
KN(Not less than) | |||||
6 | 25.38 | 27.89 | 30.23 | 32.73 | 14.7 |
7.5 | 39.67 | 43.59 | 47.24 | 51.16 | 22.97 |
9 | 57.14 | 62.78 | 68.04 | 73.68 | 33.08 |
10.5 | 77.8 | 85.44 | 92.6 | 100.3 | 45.02 |
12 | 101.6 | 111.6 | 120.9 | 131 | 58.8 |
13.5 | 128.5 | 141.2 | 153.1 | 165.8 | 74.42 |
15 | 158.7 | 174.4 | 189 | 204.6 | 91.88 |
16.5 | 192 | 211 | 228.7 | 247.6 | 111.2 |
18 | 228.5 | 251.1 | 272.1 | 294.7 | 132.3 |
19.5 | 268.2 | 294.7 | 319.4 | 345.8 | 155.3 |
21 | 311 | 341.7 | 370.4 | 401.1 | 180.1 |
Construction : Strands(1+6+12) | |||||
Rope wire cores of strand | |||||
Main applications: Tugboat, cargo net and floating transoprtation of wood, etc. |