Rope diameter(mm) | Nominal tensile strength of rope (N/mm2) | Approx mass Kg/100m | |||
1520 | 1670 | 1810 | 1960 | ||
Total wires breakdown force | |||||
KN(Not less than) | |||||
10.5 | 56.51 | 62.09 | 67.3 | 72.87 | 36.44 |
13 | 88.3 | 97.01 | 105.1 | 113.9 | 56.93 |
16 | 127.1 | 139.7 | 151.4 | 164 | 81.98 |
18 | 173.1 | 190.1 | 206.1 | 223.2 | 111.6 |
21 | 226 | 248.3 | 269.2 | 291.5 | 145.7 |
23.5 | 286.1 | 314.3 | 340.7 | 368.9 | 184.4 |
Construction:Strands(1+6+12+18) | |||||
Rope fiber core | |||||
Main applications: For use on hoisting machines and salvaging sunken ships. |