Rope diameter(mm) | Nominal tensile strength of rope (N/mm2) | Approx mass Kg/100m | |||
1520 | 1670 | 1810 | 1960 | ||
Total wires breakdown force | |||||
KN(Not less than) | |||||
2 | 3.633 | 3.991 | 4.326 | 4.684 | 2.03 |
2.5 | 5.67 | 6.229 | 6.751 | 7.311 | 3.17 |
3 | 8.162 | 8.968 | 9.72 | 10.53 | 4.56 |
3.5 | 11.11 | 12.21 | 13.23 | 14.33 | 6.21 |
4 | 14.52 | 15.95 | 17.29 | 18.72 | 8.12 |
4.5 | 18.36 | 20.17 | 21.86 | 23.68 | 10.27 |
5 | 22.68 | 24.92 | 27.01 | 29.24 | 12.68 |
5.5 | 27.44 | 30.14 | 32.67 | 35.38 | 15.34 |
6 | 32.66 | 35.87 | 38.88 | 42.1 | 18.26 |
6.5 | 38.32 | 42.1 | 45.63 | 49.41 | 21.43 |
7 | 44.43 | 48.81 | 52.91 | 57.29 | 24.85 |
Construction:Strands(1+6+12) | |||||
Main applications: It is used for core of fiber covered rope and hanging electric lines and anchoring of towers, chimneys and poles. |