Rope diameter(mm) | Nominal tensile strength of rope (N/mm2) | Approx mass Kg/100m |
|||
1520 | 1670 | 1810 | 1960 | ||
Total wires breakdown force | |||||
KN(Not less than) | |||||
1.2 | 1.338 | 1.47 | 1.593 | 1.725 | 0.75 |
1.5 | 2.082 | 2.288 | 2.48 | 2.685 | 1.17 |
1.8 | 3.01 | 3.307 | 3.584 | 3.881 | 1.69 |
2.1 | 4.089 | 4.492 | 4.869 | 5.272 | 2.3 |
2.4 | 5.35 | 5.878 | 6.371 | 6.899 | 3.01 |
2.7 | 6.764 | 7.432 | 8.054 | 8.722 | 3.8 |
3 | 8.36 | 9.185 | 9.955 | 10.78 | 4.7 |
3.3 | 10.11 | 11.11 | 12.04 | 13.03 | 5.69 |
3.6 | 12.02 | 13.21 | 14.32 | 15.5 | 6.76 |
3.9 | 14.12 | 15.51 | 16.81 | 18.21 | 7.94 |
4.2 | 16.37 | 17.99 | 19.49 | 21.11 | 9.21 |
Construction:Strands(1+6) | |||||
Main applications: It is used for hanging cable, and anchoring towers, chimneys and poles. |