Rope diameter(mm) | Nominal tensile strength of rope (N/mm2) | Approx mass Kg/100m |
|||
1520 | 1670 | 1810 | 1960 | ||
Total wires breakdown force | |||||
KN(Not less than) | |||||
9.7 | 52.97 | 58.2 | 63.08 | 68.31 | 34.15 |
11 | 71.26 | 78.29 | 84.85 | 91.88 | 45.94 |
13 | 95.59 | 105 | 113.8 | 123.3 | 61.63 |
14.5 | 119.7 | 131.5 | 142.5 | 154.4 | 77.18 |
16.5 | 150.7 | 165.6 | 179.5 | 194.4 | 97.18 |
18 | 180.7 | 198.5 | 215.1 | 232.9 | 116.5 |
20 | 218.4 | 239.9 | 260 | 281.6 | 140.9 |
21.5 | 259.7 | 285.3 | 309.2 | 334.9 | 167.4 |
23 | 298.5 | 328 | 355.4 | 384.9 | 192.5 |
Construction : Strands(1+6+6/6) | |||||
Fiber cores | |||||
Main applications: It is used for elevators and cranes. |