Rope diameter(mm) | Nominal tensile strength of rope (N/mm2) | Approx mass Kg/100m |
|||
1520 | 1670 | 1810 | 1960 | ||
Total wires breakdown force | |||||
KN(Not less than) | |||||
7.4 | 17.18 | 18.88 | 20.46 | 22.16 | 13 |
9.3 | 26.81 | 29.46 | 31.93 | 34.57 | 21 |
11 | 38.71 | 42.53 | 46.1 | 49.92 | 29 |
13 | 52.7 | 57.9 | 62.72 | 67.9 | 40 |
15 | 68.8 | 76.6 | 81.94 | 88.73 | 53 |
16 | 77.6 | 85.2 | 92.36 | 100 | 60 |
17 | 87 | 95.6 | 103.6 | 112.2 | 68 |
18.5 | 107.4 | 118 | 127.9 | 138.5 | 81 |
20 | 118.5 | 130.2 | 141.1 | 152.8 | 94 |
22 | 154.7 | 170 | 184.2 | 199.5 | 114 |
Construction:Strands(0+15) | |||||
Fiber cores | |||||
Main applications: Bundling. |