Rope diameter(mm) | Nominal tensile strength of rope (N/mm2) | Approx mass Kg/100m |
|||
1520 | 1670 | 1810 | 1960 | ||
Total wires breakdown force | |||||
KN(Not less than) | |||||
7.4 | 27.5 | 30.21 | 32.74 | 35.46 | 17.82 |
9.3 | 42.96 | 47.19 | 51.15 | 55.39 | 27.84 |
11 | 61.85 | 67.95 | 73.65 | 79.75 | 40.08 |
13 | 84.2 | 92.5 | 100.3 | 108.6 | 54.56 |
15 | 110 | 120.8 | 131 | 141.8 | 71.26 |
17 | 139.2 | 152.9 | 165.7 | 179.5 | 90.19 |
18.5 | 171.8 | 188.8 | 204.6 | 221.6 | 111.3 |
20.5 | 207.9 | 228.4 | 247.6 | 268.1 | 134.7 |
22.5 | 247.4 | 271.8 | 294.6 | 319 | 160.3 |
24 | 290.4 | 319 | 345.8 | 374.4 | 188.2 |
26 | 336.8 | 370 | 401 | 434.3 | 218.2 |
Construction:Strands(0+9+15) | |||||
Fiber cores | |||||
Main applications: Tugboat, cargo net and floating transoprtation of wood, etc. |