Rope diameter(mm) | Nominal tensile strength of rope (N/mm2) | Approx mass Kg/100m |
|||
1520 | 1670 | 1810 | 1960 | ||
Total wires breakdown force | |||||
KN(Not less than) | |||||
3.8 | 8.026 | 8.818 | 9.557 | 10.35 | 5.04 |
4.7 | 12.52 | 13.76 | 14.91 | 16.15 | 7.87 |
5.6 | 18.04 | 19.82 | 21.48 | 23.27 | 11.34 |
6.5 | 24.56 | 26.99 | 29.25 | 31.67 | 15.4 |
7.5 | 32.07 | 35.24 | 38.19 | 41.36 | 20.15 |
8.4 | 40.6 | 44.61 | 48.35 | 52.35 | 25.51 |
9.4 | 50.11 | 55.06 | 59.68 | 64.62 | 31.49 |
10.5 | 60.63 | 66.62 | 72.2 | 78.18 | 38.09 |
11.5 | 72.17 | 79.29 | 85.94 | 93.06 | 45.34 |
12 | 84.69 | 93.05 | 100.9 | 109.2 | 53.21 |
13 | 98.22 | 10.79 | 117 | 126.7 | 61.71 |
Construction:Strands(1+6) | |||||
Rope fiber core | |||||
Main applications: Endless cable carriage, rope and balt conveyer, tunnel drawing and slope winch, etc. |