Rope diameter(mm) | Nominal tensile strength of rope (N/mm2) |
Approx mass Kg/100m |
|||
1520 | 1670 | 1810 | 1960 | ||
Total wires breakdown force | |||||
KN(Not less than) | |||||
3.6 | 9.348 | 10.27 | 11.13 | 12.05 | 5.5 |
4.5 | 14.62 | 16.07 | 17.41 | 18.8 | 8.61 |
5.4 | 21.05 | 23.13 | 25.07 | 27.15 | 12.4 |
6.3 | 28.65 | 31.48 | 34.12 | 36.95 | 16.87 |
7.2 | 37.42 | 41.12 | 44.56 | 48.26 | 22.03 |
8.1 | 47.36 | 52.04 | 56.4 | 61.07 | 27.89 |
9 | 58.47 | 64.24 | 69.63 | 75.4 | 34.43 |
9.9 | 70.47 | 77.72 | 84.24 | 91.22 | 41.65 |
11 | 84.19 | 92.5 | 100.3 | 108.6 | 49.57 |
12 | 98.82 | 108.6 | 117.7 | 127.4 | 58.18 |
13 | 114.6 | 125.9 | 136.5 | 147.8 | 67.47 |
Construction : Strands(1+6) | |||||
Rope wire cores of strand | |||||
Main applications: It is used for ship mast pulling, salt elevating and bridge suspension. |