American Standard Safety Chain

G100 Alloy Chain

Product Category:American Standard Chain

Features:

Description
ASTM973
Size Material Diameter Working Load
Limit (Max.)
Proof Test
(Min.)
Minimum Breaking Force Inside Length (Max.) Inside Width Range
IN MM IN MM LBS KG LBS KN LBS KN IN MM IN MM
7/32 5.5  0.217 5.5  2,700  1,220  5,400  23.8  10,800  47.6  0.69 17.6  0.281-0.325 7.14-8.25
9/32 7.0  0.276 7.0  4,300  1,950  8,600  38.5  17,200  77.0  0.90  22.9  0.375-0.430 9.53-10.92
5/16 8.0  0.315 8.0  5,700  2,600  11,400  51.0  22,800  102.0  1.04 26.4  0.430-0.500 10.92-12.70
3/8 10.0  0.394 10.0  8,800  4,000  17,600  79.0  35,200  158.0  1.26 32.0  0.512-0.600 13.00-15.20
1/2 13.0  0.512 13.0  15,000  6,800  30,000  134.0  60,000  268.0  1.64 41.6  0.688-0.768 17.48-19.50
5/8 16.0  0.630  16.0  22,600  10,300  45,200  201.0  90,400  402.0  2.02  51.2  0.812-0.945 20.63-24.00
3/4 20.0  0.787 20.0  35,300  16,000  70,600  315.0  141,200  630.0  2.52 64.0  0.984-1.180 25.0-30.0
7/8 22.0  0.866 22.0  42,700  19,400  85,400  381.0  170,800  762.0  2.77 70.4  1.080-1.300 27.5-33.0

NACM2003
Size Material Diameter Working Load
Limit (Max.)
Proof Test
(Min.)
Minimum Breaking Force Inside Length (Max.) Inside Width Range
IN MM IN MM LBS KG LBS KN LBS KN IN MM IN MM
7/32 5.5  0.217 5.5  2,700  1,220  5,400  23.8  10,800  47.6  0.69 17.6  0.281 - 0.325 7.14 - 8.25
9/32 7.0  0.276 7.0  4,300  1,950  8,600  38.5  17,200  77.0  0.90  22.9  0.375 - 0.430 9.53 - 10.92
5/16 8.0  0.315 8.0  5,700  2,600  11,400  51.0  22,800  102.0  1.04 26.4  0.430 - 0.500 10.92 - 12.70
3/8 10.0  0.394 10.0  8,800  4,000  17,600  79.0  35,200  158.0  1.26 32.0  0.512 - 0.600 13.00 - 15.20
1/2 13.0  0.512 13.0  15,000  6,800  30,000  134.0  60,000  268.0  1.64 41.6  0.688 - 0.768 17.48 - 19.50
5/8 16.0  0.630  16.0  22,600  10,300  45,200  201.0  90,400  402.0  2.02  51.2  0.812 - 0.945 20.63 - 24.00
3/4 20.0  0.787 20.0  35,300  16,000  70,600  315.0  141,200  630.0  2.52 64.0  0.984 - 1.180 25.00 - 30.00
7/8 22.0  0.866 22.0  42,700  19,400  85,400  381.0  170,800  762.0  2.77 70.4  1.080 - 1.300 27.50 - 33.00
1 26.0  1.020  26.0  59,700  27,100  119,400  531.0  238,800  1,062.0  3.28 83.2  1.280 - 1.540 32.50 - 39.00
1-1/4 32.0  1.260  32.0  90,400  41,000  180,800  805.0  361,600  1,610.0  4.03 102.4  1.580 - 1.890 40.00 - 48.00

Feedback Your Opinion

Since 2001
Shanghai TCH Metals & Machinery Co., Ltd.
Shanghai TCH Metals & Machinery Co., Ltd. China G100 Alloy Chain Suppliers and Wholesale G100 Alloy Chain Company. We are a leading company specializing in the manufacturing and distribution of metals and machinery in the Shanghai region. With a strong focus on quality, innovation, and customer satisfaction, we have established ourselves as a trusted partner for businesses in various industries.

Our company boasts a state-of-the-art manufacturing facility equipped with the latest technology and machinery to ensure the highest standards of quality and efficiency. We offer a wide range of products, including but not limited to metal sheets, pipes, fittings, and machinery parts, catering to the diverse needs of our customers.

Shanghai TCH Metals & Machinery Co., Ltd.
Factory
TCH Factory
  • Finished product display
  • Finished product display
  • Production process
  • Production process
  • Production process
  • Plant equipment
  • Plant equipment
  • Plant equipment
news
NEWS
Update News