American Standard Safety Chain

G80 Alloy Chain

Product Category:American Standard Chain

Features:

Description
ASTM80
Size Material Diameter Working Load
Limit (Max.)
Proof Test
(Min.)
Minimum Breaking Force Inside Length (Max.) Inside Width Range
IN MM IN MM LBS KG LBS KN LBS KN IN MM IN MM
7/32 5.5  0.217 5.5  2,100  970  4,200  19.0  8,400  38.0  0.69 17.6  0.281 - 0.325 7.14 - 8.25
9/32 7.0  0.276 7.0  3,500  1,570  7,000  30.8  14,000  61.6  0.90  22.9  0.375 - 0.430 9.53 - 10.92
5/16 8.0  0.315 8.0  4,500  2,000  9,000  40.3  18,000  80.6  1.04 26.4  0.430 - 0.500 10.92 - 12.70
3/8 10.0  0.394 10.0  7,100  3,200  14,200  63.0  28,400  126.0  1.26 32.0  0.512 - 0.600 13.00 - 15.20
1/2 13.0  0.512 13.0  12,000  5,400  24,000  107.0  48,000  214.0  1.64 41.6  0.688 - 0.768 17.43 - 19.50
5/8 16.0  0.630  16.0  18,100  8,200  36,200  161.0  72,400  322.0  2.02  51.2  0.812 - 0.945 20.63 - 24.00
3/4 20.0  0.787 20.0  28,300  12,800  56,600  252.0  113,200  504.0  2.52 64.0  0.984 - 1.180 25.00 - 30.00
7/8 22.0  0.866 22.0  34,200  15,500  68,400  305.0  136,800  608.0  2.77 70.4  1.080 - 1.300 27.50 - 33.00
1 26.0  1.024  26.0  47,700  21,600  95,400  425.0  190,800  850.0  3.28 83.2  1.280 - 1.540 32.50 - 39.00
1-1/4 32.0  1.260  32.0  72,300  32,800  144,600  644.0  289,200  1,288.0  4.03 102.4  1.580 - 1.890 40.00 - 48.00

 

NACM2003
Size Material Diameter Working Load
Limit (Max.)
Proof Test
(Min.)
Minimum Breaking Force Inside Length (Max.) Inside Width Range
IN MM IN MM LBS KG LBS KN LBS KN IN MM IN MM
7/32 5.5  0.217 5.5  2,100  970  4,200  19.0  8,400  38.0  0.69 17.6  0.281 - 0.325 7.14 - 8.25
9/32 7.0  0.276 7.0  3,500  1,570  7,000  30.8  14,000  61.6  0.90  22.9  0.375 - 0.430 9.53 - 10.92
5/16 8.0  0.315 8.0  4,500  2,000  9,000  40.3  18,000  80.6  1.04 26.4  0.430 - 0.500 10.92 - 12.70
3/8 10.0  0.394 10.0  7,100  3,200  14,200  63.0  28,400  126.0  1.26 32.0  0.512 - 0.600 13.00 - 15.20
1/2 13.0  0.512 13.0  12,000  5,400  24,000  107.0  48,000  214.0  1.64 41.6  0.688 - 0.768 17.48 - 19.50
5/8 16.0  0.630  16.0  18,100  8,200  36,200  161.0  72,400  322.0  2.02  51.2  0.812 - 0.945 20.63 - 24.00
3/4 20.0  0.787 20.0  28,300  12,800  56,600  252.0  113,200  504.0  2.52 64.0  0.984 - 1.180 25.00 - 30.00
7/8 22.0  0.866 22.0  34,200  15,500  68,400  305.0  136,800  610.0  2.77 70.4  1.080 - 1.300 27.50 - 33.00
1 26.0  1.020  26.0  47,700  21,600  95,400  425.0  190,800  850.0  3.28 83.2  1.280 - 1.540 32.50 - 39.00
1-1/4 32.0  1.260  32.0  72,300  32,800  144,600  644.0  289,200  1,288.0  4.03 102.4  1.580 - 1.890 40.00 - 48.00

 

EN818-2 GRADE 8 SHORT LINK CHAIN FOR CHAIN SLINGS
Nominal Size Pitch External Width Internal Width Working Load Limit Manufacturing Proof Force Min. Breaking Force Min. Bend Deflection Weight
mm mm mm mm t kN kN mm kg/m
4 12 13.2 5.2 0.5 12.6 20.1 3.2 0.349
5 15 16.5 6.5 0.8 19.6 31.4 4 0.545
6 18 21 9 1.1 28.3 45.2 4.8 0.802
7 21 24 10 1.5 38.5 61.6 5.6 1.083
8 24 27.5 11.5 2 50.3 80.4 6.4 1.416
10 30 34.5 14.5 3.2 78.5 126 8 2.216
13 39 45 19 5.3 133 212 10 3.749
16 48 55.5 23.5 8 201 322 13 5.571
18 54 61 25 10 254 407 14 7.154
19 57 64 26 11.2 284 454 15 7.773
20 60 68 28 12.5 314 503 16 8.641
22 66 73.5 29.5 15 380 608 18 10.391
26 78 89 37 21.2 531 849 21 14.64
32 96 112 48 31.5 804 1290 26 22.358

Feedback Your Opinion

Since 2001
Shanghai TCH Metals & Machinery Co., Ltd.
Shanghai TCH Metals & Machinery Co., Ltd. China G80 Alloy Chain Suppliers and Wholesale G80 Alloy Chain Company. We are a leading company specializing in the manufacturing and distribution of metals and machinery in the Shanghai region. With a strong focus on quality, innovation, and customer satisfaction, we have established ourselves as a trusted partner for businesses in various industries.

Our company boasts a state-of-the-art manufacturing facility equipped with the latest technology and machinery to ensure the highest standards of quality and efficiency. We offer a wide range of products, including but not limited to metal sheets, pipes, fittings, and machinery parts, catering to the diverse needs of our customers.

Shanghai TCH Metals & Machinery Co., Ltd.
Factory
TCH Factory
  • Finished product display
  • Finished product display
  • Production process
  • Production process
  • Production process
  • Plant equipment
  • Plant equipment
  • Plant equipment
news
NEWS
Update News