American Standard Safety Chain

Home / Products / Chain / Welded Chain / American Standard Chain / G30 Proof Coil Chain

G30 Proof Coil Chain

Product Category:American Standard Chain

Features:

Description
ASTM80
Size Material Diameter Working Load
Limit (Max.)
Proof Test
(Min.)
Minimum Breaking Force Inside Length (Max.) Inside Width (Min.)
IN MM IN MM LBS KG LBS KN LBS KN IN MM IN MM
  4.0  0.156 4.0  400  180  800  3.6  1,600  7.2  0.94 23.9  0.25  6.4 
  5.5  0.217 5.5  800  365  1,600  7.2  3,200  14.4  0.98 24.8  0.30  7.7 
  7.0  0.276 7.0  1,300  580  2,600  11.6  5,200  23.2  1.24 31.5  0.38  9.8 
  8.0  0.331 8.4  1,900  860  3,800  16.9  7,600  33.8  1.29 32.8  0.44  11.2 
  10.0  0.394 10.0  2,650  1,200  5,300  23.6  10,600  47.2  1.38 35.0  0.55  14.0 
  11.9  0.468 11.9  3,700  1,680  7,400  32.9  14,800  65.8  1.64 41.6  0.65  16.6 
  13.0  0.512 13.0  4,500  2,030  9,000  40.0  18,000  80.0  1.79 45.5  0.72  18.2 
  16.0  0.630  16.0  6,900  3,130  13,800  61.3  27,600  122.6  2.20  56.0  0.79  20.0 
  20.0  0.787 20.0  10,500  4,800  21,200  94.3  42,400  188.6  2.76 70.0  0.98  25.0 
  22.0  0.866 22.0  12,800  5,810  25,600  114.1  51,200  228.2  3.03 77.0  1.08  27.5 
1 26.0  1.020  26.0  17,900  8,140  35,800  159.1  71,600  318.2  3.58 90.9  1.25  31.7 

 

NACM2003
Size Material Diameter Working Load
Limit (Max.)
Proof Test
(Min.)
Minimum Breaking Force Inside Length (Max.) Inside Width (Min.)
IN MM IN MM LBS KG LBS KN LBS KN IN MM IN MM
1/8 4.0  0.156 4.0  400  180  800  3.6  1,600  7.2  0.94 23.9  0.25  6.4 
3/16 5.5  0.217 5.5  800  365  1,600  7.2  3,200  14.4  0.98 24.8  0.30  7.7 
1/4 7.0  0.276 7.0  1,300  580  2,600  11.6  5,200  23.2  1.24 31.5  0.38  9.8 
5/16 8.0  0.331 8.4  1,900  860  3,800  16.9  7,600  33.8  1.29 32.8  0.44  11.2 
3/8 10.0  0.394 10.0  2,650  1,200  5,300  23.6  10,600  47.2  1.38 35.0  0.55  14.0 
7/16 11.9  0.468 11.9  3,700  1,680  7,400  32.9  14,800  65.8  1.64 41.6  0.65  16.6 
1/2 13.0  0.512 13.0  4,500  2,030  9,000  40.0  18,000  80.0  1.79 45.5  0.72  18.2 
5/8 16.0  0.630  16.0  6,900  3,130  13,800  61.3  27,600  122.6  2.20  56.0  0.79  20.0 
3/4 20.0  0.787 20.0  10,500  4,800  21,200  94.3  42,400  188.6  2.76 70.0  0.98  25.0 
7/8 22.0  0.866 22.0  12,800  5,810  25,600  114.1  51,200  228.2  3.03 77.0  1.08  27.5 
1 26.0  1.020  26.0  17,900  8,140  35,800  159.1  71,600  318.2  3.58 90.9  1.25  31.7 

Feedback Your Opinion

Since 2001
Shanghai TCH Metals & Machinery Co., Ltd.
Shanghai TCH Metals & Machinery Co., Ltd. China G30 Proof Coil Chain Suppliers and Wholesale G30 Proof Coil Chain Company. We are a leading company specializing in the manufacturing and distribution of metals and machinery in the Shanghai region. With a strong focus on quality, innovation, and customer satisfaction, we have established ourselves as a trusted partner for businesses in various industries.

Our company boasts a state-of-the-art manufacturing facility equipped with the latest technology and machinery to ensure the highest standards of quality and efficiency. We offer a wide range of products, including but not limited to metal sheets, pipes, fittings, and machinery parts, catering to the diverse needs of our customers.

Shanghai TCH Metals & Machinery Co., Ltd.
Factory
TCH Factory
  • Finished product display
  • Finished product display
  • Production process
  • Production process
  • Production process
  • Plant equipment
  • Plant equipment
  • Plant equipment
news
NEWS
Update News