Heavy Duty Stainless Steel Chain

Home / Products / Chain / Stainless Steel Chain / Asutralian Stainless Steel Chain

Asutralian Stainless Steel Chain

Product Category:Stainless Steel Chain

Features:

Description
Australian Standard Short Link Chain
Chain Size Working Load Link Dimension Length per 100kg
Diameter Inside Length Outside Width Self Color H.D.G.
mm tonnes mm mm mm meters meters
5 0.24 5 14.6 17.2 174 167
6 0.32 6.3 18.9 21.5 114 108
8 0.53 8 24 27.5 70.5 67
10 0.83 10 29.5 33.5 45.2 42.9
12 1.5 12.5 37.5 40.6 29.5 28
13 1.6 13 38.8 44.6 26.9 26.3
16 2.31 16 47 54 17.6 16.7
20 3.45 20 59.2 68.5 11.3 11.1
22 4.55 22 64.9 77 9.5 9.2
24 5.43 24 71 82.2 7.8 7.6

 

Australian Standard Medium Link Chain
Chain Size Working Load Link Dimension Length per 100kg
Diameter Inside Length Outside Width Self Color H.D.G.
mm tonnes mm mm mm meters meters
3 0.06 3.15 15.7 13.1 511 498
4 0.11 4 18.6 16 320 305
5 0.19 5 22 19.4 203 193
6 0.32 6.3 26.1 23.5 129 120
8 0.53 8 32.2 29.5 77.8 74.1
10 0.83 10 39.1 36.2 48.5 47.1
12 1.35 12 46 44 34 33.3
13 1.5 13 49.1 46.1 29.7 27.7
16 2.31 16 59.6 56.5 20.2 18.2
20 3.67 20 73.3 70 12.3 11.6
24 5.31 24 87 83.6 8.5 8

 

Australian Standard Long Link Chain
Chain Size Working Load Link Dimension Length per 100kg
Diameter Inside Length Outside Width Self Color H.D.G.
mm tonnes mm mm mm meters meters
3 0.05 3.15 22.1 15.7 555 526
4 0.09 4 25.4 18.6 345 323
5 0.19 5 29.3 21.8 217 206
6 0.32 6.3 34.5 26.1 135 128
8 0.53 8 41.2 31.9 82.2 78.1
10 0.83 10 49 38.7 52.9

50.2

 

Australian Standard Link Chain Grade 70 Chain
Chain Size Working Load Link Dimension Length per 100kg
Diameter Inside Length Outside Width Self Color H.D.G.
mm tonnes mm mm mm meters meters
6 6.3 18.9 22.05 0.88 555 526
7 7.1 21.3 24.85 18.6 345 323
7.3 7.3 24.0 26.60 21.8 217 206
8 8.0 24.0 28.0 26.1 135 128
10 10.0 30.0 35.0 31.9 82.2 78.1
13 13.0 39.0 45.5 38.7 52.9 50.2

 

Australian Standard Link Chain Grade 70 Chain
Chain Size Inside Length Width Min. Breaking Strength Lashing Capacity Weight
Max. Min. Max. Min.
mm mm mm mm mm kN kg kg/m
6 18.9 17.33 22.05 7.88 44.1 2,300 0.81
7 21.3 19.53 24.85 8.88 55.9 2,900 1.09
7.3 24 22 26.6 10 58.9 3,000 1.16
8 24 22 28 10 73.6 3,800 1.42
10 30 27.5 35 12.5 118 6,000 2.22
13 39 35.75 45.5 16.25 176 9,000 3.75

Feedback Your Opinion

Since 2001
Shanghai TCH Metals & Machinery Co., Ltd.
Shanghai TCH Metals & Machinery Co., Ltd. China Asutralian Stainless Steel Chain Suppliers and Wholesale Asutralian Stainless Steel Chain Company. We are a leading company specializing in the manufacturing and distribution of metals and machinery in the Shanghai region. With a strong focus on quality, innovation, and customer satisfaction, we have established ourselves as a trusted partner for businesses in various industries.

Our company boasts a state-of-the-art manufacturing facility equipped with the latest technology and machinery to ensure the highest standards of quality and efficiency. We offer a wide range of products, including but not limited to metal sheets, pipes, fittings, and machinery parts, catering to the diverse needs of our customers.

Shanghai TCH Metals & Machinery Co., Ltd.
Factory
TCH Factory
  • Finished product display
  • Finished product display
  • Production process
  • Production process
  • Production process
  • Plant equipment
  • Plant equipment
  • Plant equipment
news
NEWS
Update News